Dharna Durga is an Indian digital creator born in 1999 in Puducherry, India. Durga uploads comedy videos on social media. For which people like her a lot. She has worked with many brands such as Veet, The Face Shop and KitKat. Force India has also included her in the list of Top 100 Digital Creators.

Dharna Durga Wiki / Bio

Real Name | Dharna Durga |
Nick Name | Dharna |
Profession | Digital Creator |
Date of Birth | 16 Jul 1999 |
Age (as of 2024) | 24 Years |
Birthplace | Puducherry, India |
Home Town | New Delhi, India |
Nationality | Indian |
Zodiac Sign | Sagittarius |
School(s) | Not Known |
College/University | Not Known |
Educational Qualification | Not Known |
Debut | ➣ Film: Not Known ➣ TV: Not Known ➣ Web Series: Not Known ➣ Music Videos: Not Known ➣ Special Appearance: India’s Top 100 Digital Stars by Forbes India (2023) |
Award(s) | ➣ Entertainer of The Year for the Myntra Glammy Awards powered by Grazia (2023)![]() ➣ Comic Creator of The Year Award (2023) ![]() |
Years Active | 2020-present |
Affair(s) | Not Known |
Marital Status | Unmarried |
Marriage Date | NA |
Spouse Name | NA |
Children(s) | NA |
Hobbies | Traveling |
Family
Mother Name | Not Known |
Father Name | Not Known |
Brother Name | Not Known |
Sister Name | NA |
Physical Appearance
Height (approx.) | Feet Inches – 5’3″ Meters – 1.60 m Centimeters – 160 cm |
Weight (approx.) | Kilograms – 52 kg Pounds – 114 lbs |
Body Appearance | 30- 25- 32 |
Eye Colour | Brown |
Hair Colour | Brown |
Social Media Account
Income and Net Worth
Monthly Income/Salary (2024) | INR 1 to 2 Lakhs (approx.) |
Net Worth (2024) | $18k |
Net Worth In Rupees (2024) | INR 18 Lakhs |